Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine Shift Lever - FLHT - BlackFeatures Machined aluminum construction with a chrome or Contrast Cut finish Toe shifter includes an aluminum spacer to properly space shifter Made in the U. S. A. Year Brand Model 2020 Harley Davidson FLTRK Road Glide Limited 2017 2020 Harley Davidson FLHRXS Road King Special 2016 2017 Harley Davidson FLSS Softail Slim S 2016 2017 Harley Davidson FLSTFBS Fat Boy S 2015 2020 Harley Davidson FLTRXS Road Glide Special 2015 2020 Harley Davidson FLHTK
Features
- Machined aluminum construction with a chrome or Contrast Cut™ finish
- Toe shifter includes an aluminum spacer to properly space shifter
- Made in the U.S.A.
| Year | Brand | Model |
| 2020 | Harley-Davidson | FLTRK Road Glide Limited |
| 2017-2020 | Harley-Davidson | FLHRXS Road King Special |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2020 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2020 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2019 | Harley-Davidson | FLRT Freewheeler |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015, 2017-2020 | Harley-Davidson | FLTRX Road Glide |
| 2014-2020 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2012-2017 | Harley-Davidson | FLS Softail Slim |
| 2012, 2018-2020 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010, 2015-2020 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2009-2020 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2006-2020 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2000-2017 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2017 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1999-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2002, 2007-2010, 2016 | Harley-Davidson | FLTR Road Glide |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994-2020 | Harley-Davidson | FLHR Road King |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1989-1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1986-1987, 1995-2009, 2019-2020 | Harley-Davidson | FLHT Electra Glide Standard |
| 1984-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1984-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1984-1985 | Harley-Davidson | Electra Glide Standard FLHT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 102 reviews
Sort
Product Reviews
★★★★★ 5
Perfect little set! Get both
Size: Small, Color: Porpoise
Such a soft sweater! You have to get the matching set! The quality is amazing and the material is nice and thick for those chilly days! The set feels like a more expensive brand so you get a good deal! I washed it and it did not shrink and the color did not fade. I hung to dry and the fabric still looks perfect!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 7, 2025
★★★★★ 5
Impressive style and quality!
Size: Large, Color: Chocolate
I was impressed by this ribbed crewneck sweater's quality and style. It's soft, comfortable and flowy without being shapeless. I love the back slit which ads a little chic. I chose the chocolate color which is a rich, dark cocoa. The sweater is true to size. The sleeves are slightly bell shaped which ads elegance. I highly recommend pairing this sweater with the matching cropped pants. Together it creates a lounging set that's casual yet elegant and ideal for travel. Highly recommend both.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 11, 2023
★★★★★ 5
Cute and Cozy
Size: Medium, Color: Chocolate
Normally I am hesitant to buy clothes off Amazon but I kept getting ads for this. I took the chance and bought this + the pants. I live in Michigan where winters get bitter cold. These are actually very cute and cozy. I wear one layer of thermals over it and my puffer coat but even without it, it's still warm. The size is fine I would say you are ok sticking with your regular size or sizing down. It is thick and stretchy too. I got lots of compliments on the outfit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 7, 2025
★★★★★ 3
Shades of Sweater & Pants are Off
Size: X-Large, Color: Zephyr Pink
The color of the sweater and pants are not the same shade. Also, they are far from “cozy” and not as snuggly as I had hoped for. However the quality of the construction and material appear good.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 5
Very cute! High quality denim.
I'm just gonna be honest with you ladies. These look and fit best on someone with a flat stomach, or more defined waist. Otherwise it is going to be hard to find a balance of how they slouch on the waist and the right amount of baggy. I'm 5'2, 150lbs, and the 27 fits me perfect and falls about 1 1/2 inch below my belly button. The length was perfect either straight with my Converse, or cuffed with my sandals.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2025